<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Our Monmouth Blog &#187; Search</title>
	<atom:link href="http://www.ourmonmouthblog.com/category/search/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ourmonmouthblog.com</link>
	<description>Business and community blog of Monmouth County, New Jersey.</description>
	<lastBuildDate>Thu, 11 Jun 2009 20:56:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>April 2008 U.S. Search Engine Rankings</title>
		<link>http://www.ourmonmouthblog.com/2008/05/22/april-2008-us-search-engine-rankings/</link>
		<comments>http://www.ourmonmouthblog.com/2008/05/22/april-2008-us-search-engine-rankings/#comments</comments>
		<pubDate>Thu, 22 May 2008 17:44:52 +0000</pubDate>
		<dc:creator>ourmonmouth</dc:creator>
				<category><![CDATA[Business Basics]]></category>
		<category><![CDATA[Business Community]]></category>
		<category><![CDATA[Internet Tips]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Special Interest]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[search engine rank]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.ourmonmouthblog.com/?p=159</guid>
		<description><![CDATA[comScore Releases April 2008 U.S. Search Engine Rankings
According to the May 22nd comScore press release “April 2008 saw Americans conduct 10.6 billion core searches, with Google Sites continuing to gain market share as the leading search engine.”
The report continued:
In April, Google Sites extended its share of core searches to 61.6 percent, up from 59.8 percent [...]]]></description>
		<wfw:commentRss>http://www.ourmonmouthblog.com/2008/05/22/april-2008-us-search-engine-rankings/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SEO Standardization – Do we need a standard?</title>
		<link>http://www.ourmonmouthblog.com/2008/04/20/seo-standardization-dneed-a-standard/</link>
		<comments>http://www.ourmonmouthblog.com/2008/04/20/seo-standardization-dneed-a-standard/#comments</comments>
		<pubDate>Sun, 20 Apr 2008 15:54:35 +0000</pubDate>
		<dc:creator>ourmonmouth</dc:creator>
				<category><![CDATA[Search]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[standardization]]></category>
		<category><![CDATA[standards]]></category>

		<guid isPermaLink="false">http://ourmonmouthblog.com/?p=124</guid>
		<description><![CDATA[There has been a recent flurry of blog posts about whether or not Industry Search Engine Standards (SEO) are a good thing. I initially thought industry standardization could be a good idea. By definition a Standard is a practice or a product, that is widely recognized or employed, especially because of its excellence (Source: answers.com). [...]]]></description>
		<wfw:commentRss>http://www.ourmonmouthblog.com/2008/04/20/seo-standardization-dneed-a-standard/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>comScore Releases March 2008 U.S. Search Engine Rankings</title>
		<link>http://www.ourmonmouthblog.com/2008/04/16/comscore-releases-march-2008-us-search-engine-rankings/</link>
		<comments>http://www.ourmonmouthblog.com/2008/04/16/comscore-releases-march-2008-us-search-engine-rankings/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 00:14:01 +0000</pubDate>
		<dc:creator>ourmonmouth</dc:creator>
				<category><![CDATA[Business Basics]]></category>
		<category><![CDATA[Internet Tips]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[search engine rank]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://ourmonmouthblog.com/?p=119</guid>
		<description><![CDATA[comScore Releases March 2008 U.S. Search Engine Rankings
According to the April 15th comScore press release “March 2008 saw Americans conduct 10.8 billion core searches, representing a 9-percent increase versus February.” 
The report continued:

In March, Google Sites extended its share of core searches to 59.8 percent, up from 59.2 percent the previous month. Yahoo! Sites ranked [...]]]></description>
		<wfw:commentRss>http://www.ourmonmouthblog.com/2008/04/16/comscore-releases-march-2008-us-search-engine-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Google Hypocrisy</title>
		<link>http://www.ourmonmouthblog.com/2008/03/22/the-google-hypocrisy/</link>
		<comments>http://www.ourmonmouthblog.com/2008/03/22/the-google-hypocrisy/#comments</comments>
		<pubDate>Sat, 22 Mar 2008 19:49:16 +0000</pubDate>
		<dc:creator>ourmonmouth</dc:creator>
				<category><![CDATA[Search]]></category>
		<category><![CDATA[Special Interest]]></category>

		<guid isPermaLink="false">http://ourmonmouthblog.com/2008/03/22/the-google-hypocrisy/</guid>
		<description><![CDATA[In a recent press release Google Inc., the world&#8217;s leading search engine, said “it was concerned about the free flow of information on the Internet if Microsoft Corp. were to succeed in acquiring Yahoo Inc&#8230;&#8230;.&#8220;. If this is not hypocrisy than what is?
If there ever was a company that in theory could control the free [...]]]></description>
		<wfw:commentRss>http://www.ourmonmouthblog.com/2008/03/22/the-google-hypocrisy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
