<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: What do your web statistics say?</title>
	<atom:link href="http://www.ourmonmouthblog.com/2007/07/26/what-do-your-web-statistics-say/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ourmonmouthblog.com/2007/07/26/what-do-your-web-statistics-say/</link>
	<description>Business and community blog of Monmouth County, New Jersey.</description>
	<pubDate>Sun, 12 Oct 2008 02:07:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: iTouch Fan</title>
		<link>http://www.ourmonmouthblog.com/2007/07/26/what-do-your-web-statistics-say/#comment-804</link>
		<dc:creator>iTouch Fan</dc:creator>
		<pubDate>Wed, 25 Jun 2008 14:54:53 +0000</pubDate>
		<guid isPermaLink="false">http://ourmonmouthblog.com/2007/07/26/what-do-your-web-statistics-say/#comment-804</guid>
		<description>I am using StatCounter now on my blog.. it does pretty much the same stuff like Google Analytics, but seems like Google Analytics is offering better graphical report.. I am considering to move over to Google Analytics now.

iTouch Fans last blog post..&lt;a href="http://ipod-touch-case.blogspot.com/2008/06/ipod-touch-case-air-crystal-jacket-set.html" rel="nofollow"&gt;iPod Touch Case: Air / Crystal Jacket Set From Power Support&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I am using StatCounter now on my blog.. it does pretty much the same stuff like Google Analytics, but seems like Google Analytics is offering better graphical report.. I am considering to move over to Google Analytics now.</p>
<p>iTouch Fans last blog post..<a href="http://ipod-touch-case.blogspot.com/2008/06/ipod-touch-case-air-crystal-jacket-set.html">iPod Touch Case: Air / Crystal Jacket Set From Power Support</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TracyGibson</title>
		<link>http://www.ourmonmouthblog.com/2007/07/26/what-do-your-web-statistics-say/#comment-6</link>
		<dc:creator>TracyGibson</dc:creator>
		<pubDate>Sun, 29 Jul 2007 20:48:23 +0000</pubDate>
		<guid isPermaLink="false">http://ourmonmouthblog.com/2007/07/26/what-do-your-web-statistics-say/#comment-6</guid>
		<description>I have been using Google Analytics for a while now.  Really great.  AwStats are fantastic as well.  But I like access to all my websites' stats, so Google wins.</description>
		<content:encoded><![CDATA[<p>I have been using Google Analytics for a while now.  Really great.  AwStats are fantastic as well.  But I like access to all my websites&#8217; stats, so Google wins.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deb</title>
		<link>http://www.ourmonmouthblog.com/2007/07/26/what-do-your-web-statistics-say/#comment-5</link>
		<dc:creator>Deb</dc:creator>
		<pubDate>Sun, 29 Jul 2007 14:09:02 +0000</pubDate>
		<guid isPermaLink="false">http://ourmonmouthblog.com/2007/07/26/what-do-your-web-statistics-say/#comment-5</guid>
		<description>I was using StatCounter for awhile, but think I'm moving over to Google Analytics since they upgraded it and changed their reporting.</description>
		<content:encoded><![CDATA[<p>I was using StatCounter for awhile, but think I&#8217;m moving over to Google Analytics since they upgraded it and changed their reporting.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
